Pricing
Live models
7 models. Prices in USD per 1M tokens.
| Model | Endpoint | USD per 1M tokens |
|---|---|---|
| claude-haiku-4.5 | /v1/messages | Input: $1.25 / Output: $6.25 / Cache read: $0.13 / Cache write: $2.5 per 1M tokens |
| claude-sonnet-4.5 | /v1/messages | Input: $3.75 / Output: $18.75 / Cache read: $0.38 / Cache write: $7.5 per 1M tokens |
| deepseek-v3.2 | /v1/chat/completions | Input: $0.336 / Output: $0.504 / Cache read: $0.26 / Cache write: $0 per 1M tokens |
| gpt-5.4 | /v1/chat/completions | Input: $3.13 / Output: $18.75 / Cache read: $0.32 / Cache write: $0 per 1M tokens |
| gpt-5.4-mini | /v1/chat/completions | Input: $0.94 / Output: $5.63 / Cache read: $0.1 / Cache write: $0 per 1M tokens |
| jina-embeddings-v3 | /v1/embeddings | Input: $0.07 per 1M tokens |
| qwen3-max | /v1/chat/completions | Input: $1.44 / Output: $7.2 / Cache read: $0.9 / Cache write: $0 per 1M tokens |
Charges add the applicable input, output, cache read, and cache write token amounts at their respective rates. Cached input is charged at its cache rate instead of the regular input rate. Embeddings are billed for input tokens only.
Catalog tools
2543 live tools: 2205 with a fixed price and 338 with a variable price.
Fixed tools show the per-call price. Variable tools are billed at provider price + 35%. Inspect returns pricing metadata. Use max_cost_usd caps where supported. Failed calls cost $0.
Call a catalog tool with POST /apis/v1/<publicId> and a JSON body. Browse tools by task and category.
| Category | Live tools |
|---|---|
| China Social | 581 |
| Company And People Data | 350 |
| Social Media | 338 |
| SEO And Marketing | 252 |
| Crypto And DeFi | 218 |
| Finance And Markets | 204 |
| Travel And Local | 131 |
| Prediction Markets | 101 |
| Media Generation | 82 |
| Web Scraping | 71 |
| Search And Extraction | 68 |
| Developer Tools | 46 |
Search and run tools
Discover tools and inspect their inputs and price for free.
Fixed tools show the per-call price; variable tools bill provider price plus 35%. Inspect returns pricing metadata, not a quote.
Prepaid credit
Top up $10, $20, $50, or $100 with Paddle. No subscription.
Top-up fee: 8% of the credit, rounded up to the cent, + $0.35 before tax. Only the credit amount is added to your wallet.
$1 free credit on signup, once.